
ID: 461383
New · 4dr Car · Gasoline Fuel
$64,490
+tax & licensing$6,230 down, 4.49% APR, 16,000 km/yr
Offer Period (09/01/2026 - 09/30/2026).
Lease Payment
$909/mo est.
APR 4.49% @ 48 months
Bonus Cash
Bonus Cash
Studio Credit
Bonus Cash
Studio Lease Credit
Bonus Cash
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 1.15% | 46% | $1,538/mo | ||
| 27 mo.months | 1.15% | 44% | $1,417/mo | ||
| 36 mo.months | 2.99% | 40% | $1,211/mo | ||
| 39 mo.months | 2.99% | 39% | $1,141/mo | ||
| 42 mo.months | 2.99% | 37% | $1,096/mo | ||
| 48 mo.months | 4.49% | 35% | $1,051/mo | ||
| 51 mo.months | 4.49% | 34% | $1,009/mo | ||
| 54 mo.months | 4.49% | 33% | $973/mo | ||
| 60 mo.months | 5.49% | 33% | $927/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Alfa Romeo Giulia lease payment, APR, and cash incentives in toronto. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price