
Landmark
ID: 478766
New · Sport Utility · Gasoline Fuel
$61,950
+tax & licensing$5,980 down, 3.49% APR, 12,000 km/yr
Lease Payment
$772/mo est.
APR 3.49% @ 48 months
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 3.49% | 62% | $1,180/mo | ||
| 27 mo.months | 3.49% | 59% | $1,129/mo | ||
| 30 mo.months | 3.49% | 56.5% | $1,078/mo | ||
| 36 mo.months | 3.49% | 51% | $1,008/mo | ||
| 39 mo.months | 3.49% | 49.3% | $965/mo | ||
| 42 mo.months | 3.49% | 47% | $937/mo | ||
| 48 mo.months | 3.49% | 41% | $906/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Land Rover Discovery Sport lease payment, APR, and cash incentives in london. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price