
Select Trim
S
ID: 480081
New · Sport Utility · Gasoline/Mild Electric Hybrid
$97,350
+tax & licensing$9,495 down, 3.99% APR, 12,000 km/yr
Lease Payment
$1,024/mo est.
APR 3.99% @ 48 months
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 3.99% | 67.5% | $1,654/mo | ||
| 27 mo.months | 3.99% | 66% | $1,551/mo | ||
| 30 mo.months | 3.99% | 64.5% | $1,467/mo | ||
| 36 mo.months | 3.99% | 61.5% | $1,341/mo | ||
| 39 mo.months | 3.99% | 59.8% | $1,296/mo | ||
| 42 mo.months | 3.99% | 57% | $1,281/mo | ||
| 48 mo.months | 3.99% | 52.3% | $1,238/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Land Rover Range Rover Sport lease payment, APR, and cash incentives in oakville. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price