
Select Trim
R/T
ID: 470184
New · 2dr Car · Electric Fuel System
$56,090
+tax & licensing$5,340 down, 3.99% APR, 12,000 km/yr
Offer Period (09/01/2026 - 09/30/2026).
Lease Payment
$794/mo est.
APR 3.99% @ 48 months
Consumer Cash Discount Program
Bonus Cash
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 2.99% | 45% | $1,436/mo | ||
| 27 mo.months | 2.99% | 43% | $1,326/mo | ||
| 36 mo.months | 3.99% | 40% | $1,094/mo | ||
| 39 mo.months | 3.99% | 38% | $1,045/mo | ||
| 42 mo.months | 3.99% | 36% | $1,003/mo | ||
| 48 mo.months | 3.99% | 34% | $914/mo | ||
| 51 mo.months | 3.99% | 33% | $877/mo | ||
| 54 mo.months | 3.99% | 32% | $844/mo | ||
| 60 mo.months | 5.99% | 30% | $848/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Dodge Charger Daytona lease payment, APR, and cash incentives in gatineau. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price