
Select Trim
R/T
ID: 480162
New · 2dr Car · Gasoline Fuel
$62,290
+tax & licensing$6,000 down, 2.99% APR, 12,000 km/yr
Offer Period (08/01/2026 - 08/31/2026).
Lease Payment
$726/mo est.
APR 2.99% @ 48 months
Autoability Program
Bonus Cash
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | — | 57% | — | ||
| 27 mo.months | — | 55% | — | ||
| 36 mo.months | 1.99% | 51% | $957/mo | ||
| 39 mo.months | 1.99% | 49% | $919/mo | ||
| 42 mo.months | 1.99% | 47% | $887/mo | ||
| 48 mo.months | 2.99% | 44% | $858/mo | ||
| 51 mo.months | 2.99% | 42% | $836/mo | ||
| 54 mo.months | 2.99% | 40% | $817/mo | ||
| 60 mo.months | 3.99% | 37% | $809/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
Find the latest Dodge Charger new car lease and finance deals, and special offers in vancouver through SparkLease. Compare monthly payments, interest rates, incentives, and find the best new car deal for your budget.
Cash Price