
Images for illustration only.
Select Trim
Sport
ID: 480281
New · Hatchback · Gas/Electric Hybrid
$38,974
+tax & licensing$3,600 down, 4.99% APR, 12,000 km/yr, 53% residual
Lease Payment
$453/mo est.
APR 4.99% @ 48 months
No active offers at this time. Check back later or contact the dealer for current incentives.
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 3.49% | 76% | $426/mo | ||
| 28 mo.months | 3.49% | 76% | $378/mo | ||
| 30 mo.months | 3.99% | 72% | $418/mo | ||
| 36 mo.months | 4.49% | 64% | $452/mo | ||
| 40 mo.months | 4.49% | 64% | $418/mo | ||
| 42 mo.months | 4.49% | 60% | $435/mo | ||
| 48 mo.months | 4.99% | 53% | $453/mo | ||
| 54 mo.months | 4.99% | 50% | $433/mo | ||
| 60 mo.months | 5.49% | 46% | $433/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Honda Civic Hatchback Hybrid lease payment, APR, and cash incentives in vancouver. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price