Select
ID: 484590
New · Mini-van, Passenger · Gasoline Fuel
$52,895
+tax & licensing$0 down, 8.49% APR
Lease Payment
$921/mo est.
APR 8.49% @ 42 months
| Term | APR | Residual | Estimated Monthly Payment | |
|---|---|---|---|---|
| 24 months | 8.99% | 61% | $1,130/mo | |
| 27 months | 8.99% | 59% | $1,072/mo | |
| 36 months | 8.49% | 54% | $924/mo | |
| 39 months | 8.49% | 52% | $897/mo | |
| 42 months | 8.49% | 50% | $873/mo | |
| 48 months | 8.49% | 47% | $823/mo | |
| 51 months | 8.49% | 45% | $807/mo | |
| 54 months | 8.49% | 42% | $799/mo | |
| 60 months | 8.49% | 39% | $765/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
Find the latest Chrysler Pacifica new car lease and finance deals, and special offers in toronto through SparkLease. Compare monthly payments, interest rates, incentives, and find the best new car deal for your budget.
Cash Price