
Images for illustration only.
Select Trim
Tradesman
ID: 488475
New · Standard Bed · Gasoline/Mild Electric Hybrid
$63,314
+tax & licensing$5,950 down, 3.99% APR, 12,000 km/yr, 50% residual
Offer Period (10/01/2026 - 10/31/2026).
Lease Payment
$721/mo est.
APR 3.99% @ 48 months
Autoability Program
Bonus Cash
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 2.99% | 62% | $971/mo | ||
| 27 mo.months | 2.99% | 60% | $919/mo | ||
| 36 mo.months | 3.99% | 56% | $819/mo | ||
| 39 mo.months | 3.99% | 54% | $796/mo | ||
| 42 mo.months | 3.99% | 52% | $777/mo | ||
| 48 mo.months | 3.99% | 50% | $721/mo | ||
| 51 mo.months | 3.99% | 48% | $708/mo | ||
| 54 mo.months | 3.99% | 47% | $687/mo | ||
| 60 mo.months | 4.99% | 45% | $685/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Ram 1500 lease payment, APR, and cash incentives in winnipeg. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price