
Select Trim
Sprint
ID: 482480
New · Sport Utility · Gasoline Fuel
$52,190
+tax & licensing$5,000 down, 3.99% APR, 16,000 km/yr
Offer Period (09/01/2026 - 09/30/2026).
Lease Payment
$659/mo est.
APR 3.99% @ 48 months
Studio Credit
Bonus Cash
Studio Lease Credit
Bonus Cash
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 1.99% | 55% | $1,095/mo | ||
| 27 mo.months | 1.99% | 53% | $1,017/mo | ||
| 36 mo.months | 2.99% | 49% | $865/mo | ||
| 39 mo.months | 2.99% | 47% | $830/mo | ||
| 42 mo.months | 2.99% | 45% | $800/mo | ||
| 48 mo.months | 3.99% | 42% | $772/mo | ||
| 51 mo.months | 3.99% | 40% | $751/mo | ||
| 54 mo.months | 3.99% | 39% | $725/mo | ||
| 60 mo.months | 4.99% | 37% | $709/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Alfa Romeo Tonale lease payment, APR, and cash incentives in mississauga. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price