
Select Trim
Select
ID: 475049
New · Mini-van, Passenger · Plug-In Electric/Gas
$62,190
+tax & licensing$6,000 down, 8.69% APR, 12,000 km/yr
Lease Payment
$951/mo est.
APR 8.69% @ 48 months
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 8.99% | 52% | $1,641/mo | ||
| 27 mo.months | 8.99% | 50% | $1,538/mo | ||
| 36 mo.months | 8.69% | 46% | $1,286/mo | ||
| 39 mo.months | 8.69% | 44% | $1,239/mo | ||
| 42 mo.months | 8.69% | 43% | $1,185/mo | ||
| 48 mo.months | 8.69% | 41% | $1,097/mo | ||
| 51 mo.months | 8.69% | 39% | $1,071/mo | ||
| 54 mo.months | 8.69% | 37% | $1,046/mo | ||
| 60 mo.months | 8.69% | 36% | $980/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Chrysler Pacifica Hybrid lease payment, APR, and cash incentives in pickering. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price