
Select Trim
GT
ID: 477178
New · Sport Utility · Gasoline Fuel
$63,690
+tax & licensing$6,150 down, 4.99% APR, 12,000 km/yr
Offer Period (09/01/2026 - 09/30/2026).
Lease Payment
$834/mo est.
APR 4.99% @ 48 months
Autoability Program
Bonus Cash
Consumer Cash Discount Program
Bonus Cash
| Term | APR | Residual | Est. PaymentEstimated Monthly Payment | Get Offer | |
|---|---|---|---|---|---|
| 24 mo.months | 2.99% | 55% | $1,366/mo | ||
| 27 mo.months | 2.99% | 53% | $1,272/mo | ||
| 36 mo.months | 3.49% | 49% | $1,069/mo | ||
| 39 mo.months | 3.49% | 47% | $1,027/mo | ||
| 42 mo.months | 3.49% | 45% | $990/mo | ||
| 48 mo.months | 4.99% | 42% | $975/mo | ||
| 51 mo.months | 4.99% | 40% | $950/mo | ||
| 54 mo.months | 4.99% | 38% | $928/mo | ||
| 60 mo.months | 5.49% | 35% | $898/mo |
Lease Options Disclaimer
Prices shown are estimates based on manufacturer data and are subject to change. Taxes, fees, and dealer adjustments are not included. Contact the dealer for final pricing and eligibility.
See this month's Dodge Durango lease payment, APR, and cash incentives in montreal. Compare dealer offers side-by-side on SparkLease and lock in your rate before it changes.
Cash Price